Wartime mobilization (v1.11)

Resources Fronts Divisions Help | Next Month

Month: 0/32 | Command Points: 5/10 | Score: 0
Combat formations (divisions/brigades/regiments):
{1} 1 infantry division {4000} [8000/10000] (100%) 100% 50%
{2} 2 infantry division {4000} [8000/10000] (100%) 100% 50%
{M} 3 infantry division {4000} [8000/10000] (100%) 100% 50%
{3} 4 infantry brigade {1500} [3000/3500] (100%) 100% 50%
{4} 5 infantry brigade {1500} [3000/3500] (100%) 100% 50%
{M} 6 infantry brigade {1500} [3000/3500] (100%) 100% 50%
{M} 7 infantry brigade {1500} [3000/3500] (10%) 100% 50%
{M} 8 training regiment {0} [0/0] (10%) 100% 50%
{M} 9 training regiment {0} [0/0] (10%) 100% 50%
{M} 10 training regiment {0} [0/0] (10%) 100% 50%
{M} 11 training regiment {0} [0/0] (10%) 100% 50%
{M} 12 training regiment {0} [0/0] (10%) 100% 50%
{M} 13 training regiment {0} [0/0] (10%) 100% 50%
{M} 14 training regiment {0} [0/0] (10%) 100% 50%
{M} 15 training regiment {0} [0/0] (10%) 100% 50%
HELP: {power} [armed soldiers] (readiness)

Restart (all progress will be lost!)